F-25 to F-700
| Model | Processing Capacity (Kg/Day) | Power Rating | Minimum Power Consumption Unit / Day | Overall Space Required ( Sq.Ft) | Approx Dimensions (Ft.) | Weight |
| F-25 | 25 Kg | 1.5 KW / 2 HP | 12 - 16 Units | 130 | 5.5 x 3 x 3 | 350 |
| F-75 | 75 Kg | 3.5 KW / 5 HP | 20 - 30 Units | 130 | 7 x 4 x 4 | 700 |
| F-125 | 125 Kg | 5.5 KW / 7.5 HP | 40 - 50 Units | 200 | 7.5 x 4.5 x 4.5 | 1000 |
| F-250 | 250 Kg | 11 KW / 14 HP | 80 - 100 Units | 250 | 9 x 5.5 x 5.5 | 1400 |
| F-500 | 500 Kg | 15 KW / 20 HP | 110 – 130 Units | 450 | 12 x 6.5 x 7.5 | 2600 |
| F-700 | 700 Kg | 25 KW / 34 HP | 150 – 170 Units | 520 | 13.5 x 7.5 x 8.5 | 4000 |
| F-1250 | 1250 Kg | 40 KW / 54 HP | 200 – 230 Units | 630 | 16 x 8 x 9.5 | 6000 |







