Brush Cutter
| Key Specifications | Flexible Shaft UMR435T L2ST | UMK435T U2NT | UMK450T U2NT |
|---|---|---|---|
| Engine Model | GX35T | GX35T | GX50T |
| Displacement (cc) | 35.8 | 35.8 | 47.9 |
| Net Power (KW/hp@rpm) | 11.0/1.3@7000 | 11.0/1.3@7000 | 1.47/2.0@7000 |
| Fuel Capacity (L) | 0.63 | 0.63 | 0.63 |
| Dry Weight (Kg) | 10.3 | 7.5 | 8.2 |
| Cutting Attachment | 2-Teeth blade (12 inches) | 2-Teeth blade (12 inches) | 2-Teeth blade (12 inches) |

