EU30i/s
| Key Specifications | EU30i/s | EU70is |
|---|---|---|
| Max.Output (VA) | 3000 | 7000 |
| Rated Output 230V / 50Hz | 2800 | 5500 |
| Fuel Type | Unleaded Petrol | Unleaded Petrol |
| Fuel Tank Capacity (L) | 12.5 | 19.2 |
| Continuous Operating Hours @ rated Output | 6.9 | 6.5 |
| @Rated Output | --- | --- |
| Starting System | Recoil / Self Start | Recoil & Push Button Start |
| Dry Weight (Kg) | 123.2 | 123.2 |
| Dimensions (L * W * H) (mm) | 1261 x 680 x 722 | 1261 x 680 x 722 |


